Bras » Prima Donna » Size range » Sizing info
Band range
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
FR | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Cup range
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|
EU | B | C | D | E | F | G | H | I | J |
FR | B | C | D | E | F | G | H | I | J |
UK | B | C | D | E | F | G | H | I | J |
This brand has also used different cup sizing
9 | |
---|---|
FR | I |
JP | J |
US | I |
AUS | G |
UK | G |
EU | I |
4 | |
---|---|
UK | DD |
EU | D |
9 | |
---|---|
EU | I |
UK | I |
00 | |
---|---|
EU | K |
UK | K |
00 | |
---|---|
EU | M |
FR | M |
UK | M |