Bra » Savage X Fenty » Unlined Lace Bra » 32D » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
89.8 | 66.9 | 90.1 | 14.5 | 20.8 | 6.0 | 8.5 | 2.6 | 13.3 | 1.0 | 2 | User avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | Interpolated |
89.8 | 66.9 | 90.1 | 14.5 | 20.8 | 6.0 | 8.5 | 2.6 | 13.3 | 1.0 | 2 | Final avg. |
81.3 | 64.8 | 86.4 | 14.0 | 20.3 | 0.0 | 0.0 | 1.9 | 14.0 | 0.0 | 0 | |
94.0 | 68.0 | 92.0 | 15.0 | 21.0 | 6.0 | 8.5 | 3.0 | 13.0 | 1.0 | 2 | |
94.0 | 68.0 | 92.0 | 15.0 | 21.0 | 6.0 | 8.5 | 3.0 | 13.0 | 1.0 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.