Bra » Shock Absorber » Active Classic Support (N102) » 32F » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
76.0 | 60.6 | 93.9 | 17.6 | 23.4 | 13.7 | 11.4 | 1.4 | 20.6 | 3.9 | 2 | User avg. |
75.3 | 61.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | Interpolated |
75.6 | 60.8 | 93.9 | 17.6 | 23.4 | 13.7 | 11.4 | 1.4 | 20.6 | 3.9 | 2 | Final avg. |
76.0 | 59.5 | 94.0 | 17.5 | 23.1 | 13.8 | 11.6 | 1.5 | 20.6 | 3.0 | 2 | |
77.0 | 60.0 | 95.0 | 18.6 | 23.7 | 13.5 | 11.2 | 1.4 | 21.5 | 3.0 | 2 | |
74.9 | 62.2 | 92.7 | 17.1 | 23.4 | 13.7 | 11.4 | 1.3 | 19.7 | 5.6 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.