Bra » Shock Absorber » Active Multi Sports (4490) » 28D » Bras
Stretched band | Band length | Bust perimeter | Gore height | Wing height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|
64.1 | 51.1 | 73.9 | 11.6 | 8.7 | 2.6 | 4 | User avg. |
66.2 | 52.9 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | Interpolated |
65.1 | 52.0 | 73.9 | 11.6 | 8.7 | 2.6 | 4 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
63.5 | 49.5 | 76.2 | 12.2 | 9.7 | 1.5 | 4 | |
66.0 | 50.8 | 76.2 | 11.4 | 8.9 | 1.5 | 4 | |
63.5 | 52.1 | 71.1 | 11.4 | 7.6 | 3.8 | 4 | |
63.3 | 52.0 | 72.0 | 11.2 | 8.6 | 3.5 | 4 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.