Share your bras and experiences and help other women
Get recommendations, write review and learn more!

Got bras? Create an account

Bra » Shock Absorber » Active Multi Sports (4490) » 28DD » Bras


Stretched band Band length Bust perimeter Gore height Wing height Strap width Hooks Bra
65.2 52.8 77.4 13.0 9.8 3.0 4 User avg.
65.8 52.3 76.0 12.5 9.3 2.7 4 Interpolated
65.5 52.5 76.7 12.7 9.5 2.8 4 Final avg.
0.0 0.0 0.0 0.0 0.0 0.0 0
67.3 52.1 0.0 12.4 8.9 1.8 4
63.2 50.8 76.2 0.0 10.2 3.6 4
69.0 54.0 80.0 13.0 9.0 3.0 4
66.0 53.0 76.0 13.2 11.0 3.2 4
0.0 0.0 0.0 0.0 0.0 0.0 0
0.0 50.5 0.0 13.6 8.9 2.5 4
63.5 55.9 0.0 13.0 10.2 3.2 4
63.5 55.9 0.0 13.0 10.2 3.2 4
64.0 50.0 0.0 0.0 0.0 3.5 4
Stretched band Band length Bust perimeter Gore height Wing height Strap width Hooks

Cells with note bra alterations, they aren't included in calculations.

How are these calculated?

Bras with red letters are on hold pending measurements verification.