Share your bras and experiences and help other women
Get recommendations, write review and learn more!

Got bras? Create an account

Bra » Shock Absorber » Active Multi Sports (4490) » 28FF » Bras


Stretched band Band length Bust perimeter Gore height Wing height Strap width Hooks Bra
69.1 54.4 83.4 14.1 10.8 2.9 4 User avg.
69.3 53.9 80.7 15.1 9.9 2.9 4 Interpolated
69.2 54.2 82.0 14.6 10.4 2.9 4 Final avg.
0.0 0.0 0.0 0.0 0.0 0.0 0
0.0 0.0 0.0 0.0 0.0 0.0 0
0.0 0.0 0.0 0.0 0.0 0.0 0
0.0 54.0 82.0 14.5 10.0 3.3 4
71.1 54.6 81.3 14.6 15.2 3.2 2
66.0 50.2 83.8 15.2 9.5 3.2 4
0.0 0.0 0.0 5.7 7.5 1.8 0
0.0 0.0 0.0 0.0 0.0 0.0 0
63.0 52.1 78.7 15.2 11.4 2.5 4
86.4 59.7 0.0 15.2 15.2 2.8 4
Stretched band Band length Bust perimeter Gore height Wing height Strap width Hooks
67.3 53.3 87.6 0.0 9.7 2.8 0
73.7 54.6 81.3 14.9 10.2 1.9 2
69.9 54.4 83.6 15.5 9.9 3.3 4
72.4 55.9 94.0 15.9 9.5 3.5 4
0.0 55.5 80.0 0.0 0.0 3.5 4
0.0 54.6 81.3 0.0 0.0 3.2 4

Cells with note bra alterations, they aren't included in calculations.

How are these calculated?

Bras with red letters are on hold pending measurements verification.