Bra » Shock Absorber » Active Multi Sports (4490) » 28G » Bras
Stretched band | Band length | Bust perimeter | Gore height | Wing height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|
70.8 | 54.4 | 82.1 | 16.1 | 10.4 | 3.1 | 2 | User avg. |
71.1 | 54.5 | 84.9 | 16.6 | 11.7 | 3.3 | 2 | Interpolated |
71.0 | 54.4 | 83.5 | 16.3 | 11.1 | 3.2 | 2 | Final avg. |
71.0 | 55.0 | 0.0 | 17.0 | 11.0 | 3.5 | 2 | |
72.0 | 53.0 | 78.0 | 16.5 | 11.0 | 3.5 | 4 | |
68.6 | 53.3 | 81.3 | 15.2 | 8.9 | 2.5 | 4 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
64.8 | 55.9 | 86.4 | 15.9 | 10.2 | 3.2 | 4 | |
73.7 | 55.9 | 80.0 | 15.9 | 10.2 | 1.9 | 4 | |
69.9 | 53.3 | 83.8 | 0.0 | 11.4 | 3.8 | 4 | |
70.0 | 54.5 | 83.0 | 16.0 | 10.5 | 3.5 | 4 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.