Bra » Shock Absorber » Active Multi Sports (4490) » 28GG » Bras
Stretched band | Band length | Bust perimeter | Gore height | Wing height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|
74.1 | 54.4 | 86.4 | 19.1 | 12.6 | 3.7 | 4 | User avg. |
71.2 | 55.0 | 83.6 | 16.7 | 10.7 | 3.0 | 4 | Interpolated |
72.7 | 54.7 | 85.0 | 17.9 | 11.6 | 3.3 | 4 | Final avg. |
64.8 | 50.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | |
72.0 | 54.0 | 0.0 | 0.0 | 10.0 | 3.5 | 4 | |
76.2 | 58.4 | 86.4 | 19.1 | 15.2 | 3.8 | 4 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.