Bra » Shock Absorber » Active Multi Sports (4490) » 28H » Bras
Stretched band | Band length | Bust perimeter | Gore height | Wing height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|
72.3 | 55.8 | 85.2 | 17.4 | 10.9 | 2.9 | 4 | User avg. |
72.7 | 54.6 | 90.6 | 18.9 | 12.0 | 3.3 | 4 | Interpolated |
72.5 | 55.2 | 87.9 | 18.2 | 11.5 | 3.1 | 4 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
73.7 | 56.5 | 0.0 | 17.8 | 10.8 | 1.9 | 4 | |
71.0 | 55.0 | 84.0 | 17.0 | 11.0 | 3.5 | 4 | |
0.0 | 55.9 | 86.4 | 0.0 | 0.0 | 3.2 | 4 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.