Bra » Shock Absorber » Active Multi Sports (4490) » 30F » Bras
Stretched band | Band length | Bust perimeter | Gore height | Wing height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|
73.4 | 58.0 | 84.5 | 15.1 | 11.1 | 2.9 | 2 | User avg. |
72.6 | 57.9 | 85.5 | 14.9 | 10.8 | 3.2 | 2 | Interpolated |
73.0 | 58.0 | 85.0 | 15.0 | 11.0 | 3.1 | 2 | Final avg. |
67.8 | 54.6 | 85.6 | 15.2 | 9.7 | 2.3 | 2 | |
74.9 | 57.2 | 88.9 | 15.2 | 11.4 | 3.8 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
76.0 | 62.0 | 78.0 | 15.0 | 10.0 | 3.5 | 4 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
75.0 | 56.0 | 89.0 | 15.0 | 12.0 | 3.5 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
75.0 | 59.5 | 84.5 | 15.0 | 9.0 | 3.5 | 4 | |
73.7 | 59.1 | 82.6 | 15.2 | 10.2 | 1.7 | 4 | |
Stretched band | Band length | Bust perimeter | Gore height | Wing height | Strap width | Hooks | |
0.0 | 55.9 | 83.8 | 15.2 | 11.4 | 2.5 | 4 | |
71.1 | 59.7 | 83.8 | 0.0 | 15.2 | 2.5 | 4 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.