Bra » Shock Absorber » Active Multi Sports (4490) » 32B » Bras
Stretched band | Band length | Bust perimeter | Gore height | Wing height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|
84.5 | 62.2 | 83.8 | 12.4 | 9.1 | 3.5 | 2 | User avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | Interpolated |
84.5 | 62.2 | 83.8 | 12.4 | 9.1 | 3.5 | 2 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
85.0 | 63.3 | 83.0 | 12.2 | 9.1 | 3.3 | 2 | |
84.0 | 61.0 | 84.5 | 12.5 | 9.0 | 3.6 | 4 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.