Bra » Shock Absorber » Active Multi Sports (4490) » 32C » Bras
Stretched band | Band length | Bust perimeter | Gore height | Wing height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|
82.0 | 62.5 | 85.0 | 13.8 | 10.0 | 3.2 | 2 | User avg. |
81.4 | 65.1 | 85.9 | 13.2 | 10.5 | 3.2 | 2 | Interpolated |
81.7 | 63.8 | 85.4 | 13.5 | 10.3 | 3.2 | 2 | Final avg. |
82.0 | 65.0 | 85.0 | 13.5 | 10.0 | 3.3 | 2 | |
0.0 | 60.0 | 85.0 | 14.0 | 10.0 | 3.0 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.