Bra » Shock Absorber » Active Multi Sports (4490) » 32D » Bras
Stretched band | Band length | Bust perimeter | Gore height | Wing height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|
80.0 | 70.0 | 88.0 | 14.0 | 12.0 | 3.0 | 2 | User avg. |
79.8 | 61.2 | 87.3 | 13.7 | 10.8 | 3.2 | 2 | Interpolated |
79.9 | 65.6 | 87.6 | 13.9 | 11.4 | 3.1 | 2 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
80.0 | 70.0 | 88.0 | 14.0 | 12.0 | 3.0 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.