Bra » Shock Absorber » Active Multi Sports (4490) » 32H » Bras
Stretched band | Band length | Bust perimeter | Gore height | Wing height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|
85.4 | 64.6 | 99.1 | 18.6 | 10.4 | 3.3 | 4 | User avg. |
83.4 | 64.3 | 97.8 | 19.2 | 11.9 | 3.5 | 4 | Interpolated |
84.4 | 64.5 | 98.4 | 18.9 | 11.2 | 3.4 | 4 | Final avg. |
85.1 | 63.5 | 101.6 | 19.1 | 10.8 | 3.2 | 2 | |
0.0 | 66.0 | 97.8 | 17.8 | 10.2 | 3.3 | 4 | |
84.0 | 66.0 | 103.0 | 19.0 | 10.2 | 3.0 | 4 | |
87.0 | 63.0 | 94.0 | 0.0 | 0.0 | 3.6 | 4 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.