Bra » Shock Absorber » Active Multi Sports (4490) » 36G » Bras
Stretched band | Band length | Bust perimeter | Gore height | Wing height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|
89.5 | 70.9 | 106.2 | 17.9 | 12.4 | 2.9 | 4 | User avg. |
92.8 | 72.8 | 109.7 | 19.2 | 12.4 | 3.2 | 4 | Interpolated |
91.2 | 71.8 | 108.0 | 18.5 | 12.4 | 3.0 | 4 | Final avg. |
87.6 | 69.9 | 0.0 | 16.5 | 11.4 | 3.2 | 4 | |
91.4 | 71.9 | 106.2 | 19.3 | 13.5 | 2.5 | 4 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.