Bra » Shock Absorber » D+ Max Sports (B109) » 34G » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
91.4 | 71.1 | 0.0 | 14.6 | 0.0 | 20.3 | 11.4 | 0.0 | 0.0 | 3.8 | 3 | User avg. |
89.7 | 70.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | Interpolated |
90.6 | 70.7 | 0.0 | 14.6 | 0.0 | 20.3 | 11.4 | 0.0 | 0.0 | 3.8 | 3 | Final avg. |
91.4 | 71.1 | 0.0 | 14.6 | 0.0 | 20.3 | 11.4 | 0.0 | 0.0 | 3.8 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.