Bra » Shock Absorber » Ultimate Run Bra (B5044) » 34D » Bras
Stretched band | Band length | Bust perimeter | Gore height | Wing height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|
75.0 | 59.0 | 88.0 | 16.6 | 10.0 | 3.0 | 3 | User avg. |
80.9 | 63.1 | 93.0 | 16.5 | 10.2 | 3.3 | 3 | Interpolated |
77.9 | 61.1 | 90.5 | 16.6 | 10.1 | 3.2 | 3 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
71.0 | 61.0 | 0.0 | 16.5 | 10.0 | 3.0 | 3 | |
79.0 | 57.0 | 88.0 | 16.7 | 9.9 | 3.0 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.