Bra » Shock Absorber » Ultimate Run Bra (B5044) » 34DD » Bras
Stretched band | Band length | Bust perimeter | Gore height | Wing height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|
83.5 | 63.1 | 0.0 | 16.6 | 11.3 | 3.6 | 2 | User avg. |
78.1 | 61.6 | 93.1 | 16.5 | 10.6 | 3.4 | 2 | Interpolated |
80.8 | 62.4 | 93.1 | 16.6 | 11.0 | 3.5 | 2 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
83.1 | 62.2 | 0.0 | 16.3 | 10.7 | 3.3 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
84.0 | 64.0 | 0.0 | 17.0 | 12.0 | 3.8 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.