Bra » Shock Absorber » Ultimate Run Bra (B5044) » 36DD » Bras
Stretched band | Band length | Bust perimeter | Gore height | Wing height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|
81.3 | 66.0 | 0.0 | 17.8 | 10.2 | 3.2 | 2 | User avg. |
87.1 | 68.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | Interpolated |
84.2 | 67.2 | 0.0 | 17.8 | 10.2 | 3.2 | 2 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
81.3 | 66.0 | 0.0 | 17.8 | 10.2 | 3.2 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.