Bra » Shock Absorber » Ultimate Run Bra (S5044) » 34DD » Bras
Stretched band | Band length | Bust perimeter | Gore height | Wing height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|
79.4 | 59.4 | 94.3 | 16.1 | 10.9 | 3.4 | 2 | User avg. |
81.0 | 63.6 | 0.0 | 16.6 | 11.3 | 0.0 | 2 | Interpolated |
80.2 | 61.5 | 94.3 | 16.4 | 11.1 | 3.4 | 2 | Final avg. |
78.7 | 54.6 | 96.5 | 15.2 | 10.2 | 3.3 | 2 | |
75.5 | 63.0 | 92.0 | 16.8 | 11.3 | 3.5 | 2 | |
84.0 | 60.5 | 0.0 | 16.4 | 11.3 | 3.3 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.