Bra » Simply Yours » Underwired Multiway Pack Of 2 Katy Bras (FQ022) » 36H » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|
100.3 | 70.5 | 18.0 | 29.2 | 41.6 | 11.7 | 13.3 | 1.9 | 0.0 | 3 | User avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | Interpolated |
100.3 | 70.5 | 18.0 | 29.2 | 41.6 | 11.7 | 13.3 | 1.9 | 0.0 | 3 | Final avg. |
104.1 | 69.9 | 17.8 | 30.5 | 41.9 | 11.4 | 12.7 | 1.9 | 0.0 | 3 | |
96.5 | 71.1 | 18.3 | 27.9 | 41.3 | 12.1 | 14.0 | 1.9 | 0.0 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.