Bra » Skarlett Blue » Minx Push-up Plunge Racerback (1730100) » 28D » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
73.7 | 51.4 | 15.2 | 17.8 | 19.1 | 1.9 | 5.7 | 1.9 | 12.7 | 1.3 | 1 | User avg. |
68.6 | 52.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | Interpolated |
71.1 | 51.8 | 15.2 | 17.8 | 19.1 | 1.9 | 5.7 | 1.9 | 12.7 | 1.3 | 1 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
73.7 | 51.4 | 15.2 | 17.8 | 19.1 | 1.9 | 5.7 | 1.9 | 12.7 | 1.3 | 1 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.