Bra » Slovianka Lingerie » Jump Up » 70K » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81.0 | 62.0 | 117.0 | 17.0 | 31.5 | 26.0 | 20.6 | 14.5 | 1.0 | 29.5 | 4.3 | 4 | User avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | Interpolated |
81.0 | 62.0 | 117.0 | 17.0 | 31.5 | 26.0 | 20.6 | 14.5 | 1.0 | 29.5 | 4.3 | 4 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
81.0 | 62.0 | 117.0 | 17.0 | 31.5 | 26.0 | 20.6 | 14.5 | 1.0 | 29.5 | 4.3 | 4 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.