Bra » Soma » Embraceable Full Coverage Wireless Unlined Bra (570148820) » 34G » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
95.0 | 70.0 | 0.0 | 20.0 | 24.0 | 14.3 | 13.0 | 0.0 | 24.0 | 2.0 | 4 | User avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | Interpolated |
95.0 | 70.0 | 0.0 | 20.0 | 24.0 | 14.3 | 13.0 | 0.0 | 24.0 | 2.0 | 4 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
95.0 | 70.0 | 0.0 | 20.0 | 24.0 | 14.3 | 13.0 | 0.0 | 24.0 | 2.0 | 4 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.