Bra » Tesco » Swimwear Plunge (5052725203360) » 40 » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
86.4 | 71.1 | 67.0 | 15.1 | 19.0 | 4.5 | 2.1 | 0.5 | 0.0 | 2.0 | 1 | User avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | Interpolated |
86.4 | 71.1 | 67.0 | 15.1 | 19.0 | 4.5 | 2.1 | 0.5 | 0.0 | 2.0 | 1 | Final avg. |
86.4 | 71.1 | 0.0 | 15.2 | 19.1 | 4.6 | 2.3 | 0.5 | 0.0 | 2.0 | 1 | |
74.0 | 74.0 | 67.0 | 15.0 | 19.0 | 4.5 | 2.0 | 0.0 | 0.0 | 2.0 | 1 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.