Bra » Truekind » Daily Comfort Shaper Bra » M » Bras
Stretched band | Band length | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|
91.4 | 68.6 | 16.5 | 19.1 | 14.0 | 12.7 | 1.3 | 16.5 | 2.5 | 3 | User avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | Interpolated |
91.4 | 68.6 | 16.5 | 19.1 | 14.0 | 12.7 | 1.3 | 16.5 | 2.5 | 3 | Final avg. |
91.4 | 68.6 | 16.5 | 19.1 | 14.0 | 12.7 | 1.3 | 16.5 | 2.5 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.