Bra » Vanity Fair » Body Caress Full Coverage Underwire (75335) » 36DD » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
107.0 | 81.3 | 19.8 | 25.2 | 29.0 | 5.7 | 10.0 | 2.3 | 22.0 | 2.1 | 2 | User avg. |
92.3 | 70.5 | 15.7 | 22.7 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2 | Interpolated |
99.7 | 75.9 | 17.7 | 23.9 | 27.6 | 5.7 | 10.0 | 2.3 | 22.0 | 2.1 | 2 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
107.0 | 81.3 | 19.8 | 25.2 | 29.0 | 5.7 | 10.0 | 2.3 | 22.0 | 2.1 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.