Bra » Victoria's Secret » Unknown Model » 32C » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82.6 | 64.0 | 83.8 | 12.4 | 16.9 | 19.0 | 3.3 | 9.0 | 2.2 | 0.0 | 1.0 | 2 | User avg. |
83.1 | 63.3 | 86.1 | 13.8 | 17.0 | 18.5 | 2.9 | 7.5 | 2.3 | 12.7 | 1.1 | 2 | Interpolated |
82.8 | 63.7 | 84.9 | 13.1 | 17.0 | 18.7 | 3.1 | 8.3 | 2.2 | 12.7 | 1.0 | 2 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
86.4 | 63.5 | 0.0 | 14.0 | 15.2 | 19.1 | 2.5 | 6.4 | 2.5 | 0.0 | 1.0 | 2 | |
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
73.7 | 58.4 | 0.0 | 12.2 | 15.2 | 18.6 | 10.7 | 14.0 | 3.2 | 0.0 | 0.8 | 2 | |
71.1 | 61.0 | 0.0 | 12.7 | 15.2 | 19.1 | 1.9 | 7.6 | 1.0 | 0.0 | 1.0 | 2 | |
0.0 | 63.5 | 83.8 | 15.2 | 15.9 | 0.0 | 3.8 | 8.3 | 0.6 | 0.0 | 1.0 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
72.4 | 55.9 | 0.0 | 14.0 | 16.5 | 17.8 | 1.3 | 7.6 | 1.3 | 0.0 | 1.3 | 2 | |
71.1 | 64.1 | 0.0 | 13.3 | 19.7 | 19.1 | 1.9 | 7.6 | 2.0 | 0.0 | 1.5 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
81.3 | 59.7 | 0.0 | 11.7 | 18.3 | 18.4 | 4.3 | 7.0 | 3.2 | 0.0 | 1.2 | 2 | |
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
86.4 | 62.2 | 0.0 | 12.7 | 15.2 | 16.5 | 1.3 | 6.4 | 1.9 | 0.0 | 1.3 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
69.9 | 50.8 | 0.0 | 14.0 | 17.8 | 20.3 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 2 | |
77.5 | 67.3 | 0.0 | 14.0 | 17.8 | 20.3 | 2.5 | 7.6 | 0.6 | 0.0 | 0.0 | 2 | |
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
94.0 | 66.0 | 0.0 | 13.3 | 17.8 | 19.1 | 0.0 | 0.0 | 2.5 | 0.0 | 0.9 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
89.5 | 63.8 | 0.0 | 15.2 | 17.8 | 20.3 | 0.0 | 0.0 | 3.8 | 0.0 | 1.1 | 2 | |
81.3 | 63.5 | 0.0 | 14.3 | 16.5 | 19.1 | 0.0 | 0.0 | 1.6 | 0.0 | 1.0 | 1 | |
90.2 | 63.5 | 0.0 | 14.6 | 16.5 | 19.1 | 0.0 | 0.0 | 1.9 | 0.0 | 1.0 | 2 | |
75.0 | 60.0 | 0.0 | 15.5 | 20.5 | 20.0 | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 2 | |
0.0 | 0.0 | 0.0 | 15.2 | 16.5 | 19.1 | 0.0 | 0.0 | 1.3 | 0.0 | 0.8 | 2 | |
0.0 | 0.0 | 0.0 | 15.2 | 16.5 | 19.6 | 0.0 | 0.0 | 1.3 | 0.0 | 0.8 | 2 | |
84.0 | 64.0 | 0.0 | 14.5 | 15.0 | 17.0 | 0.0 | 0.0 | 3.5 | 0.0 | 1.0 | 2 | |
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
86.0 | 68.0 | 0.0 | 16.5 | 17.0 | 19.5 | 2.5 | 17.5 | 1.0 | 0.0 | 0.0 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
78.7 | 67.3 | 0.0 | 14.0 | 17.8 | 19.1 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 2 | |
80.0 | 64.8 | 0.0 | 14.0 | 16.5 | 17.8 | 0.0 | 0.0 | 3.2 | 0.0 | 0.6 | 2 | |
91.4 | 66.0 | 0.0 | 14.0 | 16.5 | 20.3 | 0.0 | 0.0 | 2.9 | 0.0 | 1.0 | 2 | |
81.3 | 64.8 | 0.0 | 15.2 | 15.9 | 18.8 | 0.0 | 0.0 | 1.9 | 0.0 | 1.0 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.