Bra » Victoria's Secret » Unknown Model » 32D » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81.7 | 62.8 | 88.9 | 12.6 | 18.3 | 20.2 | 3.4 | 8.5 | 2.5 | 13.7 | 1.1 | 1 | User avg. |
83.0 | 64.2 | 86.8 | 14.7 | 18.5 | 20.5 | 3.1 | 8.7 | 2.5 | 0.0 | 1.2 | 1 | Interpolated |
82.4 | 63.5 | 87.9 | 13.6 | 18.4 | 20.4 | 3.2 | 8.6 | 2.5 | 13.7 | 1.2 | 1 | Final avg. |
73.7 | 62.2 | 86.4 | 15.2 | 17.8 | 20.3 | 1.3 | 8.9 | 3.8 | 14.0 | 0.6 | 1 | |
76.2 | 59.7 | 0.0 | 14.0 | 17.8 | 19.1 | 10.8 | 12.1 | 3.2 | 15.0 | 2.5 | 0 | |
86.4 | 58.4 | 94.0 | 16.5 | 17.1 | 19.7 | 1.3 | 8.9 | 2.5 | 15.2 | 1.9 | 1 | |
75.0 | 65.0 | 89.0 | 14.0 | 17.0 | 20.0 | 3.5 | 7.0 | 2.0 | 11.0 | 0.7 | 1 | |
94.0 | 61.0 | 0.0 | 12.7 | 19.1 | 21.6 | 1.3 | 7.6 | 2.5 | 0.0 | 1.3 | 1 | |
91.4 | 62.2 | 86.4 | 15.2 | 17.8 | 20.3 | 6.4 | 7.6 | 2.5 | 0.0 | 0.6 | 2 | |
81.5 | 67.3 | 0.0 | 13.5 | 20.3 | 19.1 | 4.1 | 9.9 | 3.3 | 13.5 | 1.0 | 3 | |
81.3 | 61.0 | 0.0 | 11.7 | 20.3 | 20.8 | 3.6 | 7.9 | 2.5 | 0.0 | 1.0 | 2 | |
71.1 | 58.4 | 0.0 | 14.0 | 17.8 | 17.8 | 3.8 | 6.9 | 3.2 | 0.0 | 1.3 | 2 | |
73.7 | 66.0 | 0.0 | 14.0 | 15.2 | 19.7 | 0.8 | 8.1 | 4.1 | 0.0 | 0.8 | 2 | |
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
76.2 | 63.5 | 0.0 | 14.0 | 16.5 | 20.8 | 2.0 | 9.5 | 0.8 | 0.0 | 0.0 | 3 | |
85.0 | 60.0 | 0.0 | 14.0 | 16.0 | 17.0 | 2.0 | 8.0 | 3.0 | 0.0 | 1.3 | 2 | |
86.4 | 59.7 | 0.0 | 15.2 | 18.3 | 21.6 | 5.6 | 10.2 | 1.3 | 0.0 | 1.3 | 2 | |
82.6 | 61.7 | 0.0 | 17.8 | 18.8 | 19.1 | 2.5 | 7.6 | 3.8 | 0.0 | 1.3 | 2 | |
82.6 | 62.2 | 0.0 | 17.8 | 19.1 | 20.3 | 5.1 | 8.9 | 2.5 | 0.0 | 1.3 | 2 | |
86.4 | 64.1 | 0.0 | 14.0 | 15.2 | 17.8 | 2.5 | 8.9 | 2.5 | 0.0 | 0.8 | 2 | |
74.0 | 68.5 | 0.0 | 14.0 | 18.5 | 21.0 | 1.3 | 0.0 | 1.5 | 0.0 | 1.0 | 1 | |
80.8 | 63.5 | 0.0 | 13.7 | 18.4 | 20.6 | 2.8 | 7.9 | 2.5 | 0.0 | 1.3 | 2 | |
78.7 | 59.7 | 0.0 | 14.0 | 19.1 | 20.3 | 3.6 | 7.9 | 2.5 | 0.0 | 0.0 | 2 | |
76.2 | 66.0 | 0.0 | 12.7 | 20.3 | 22.9 | 2.5 | 8.9 | 2.5 | 0.0 | 1.3 | 2 | |
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
68.6 | 59.7 | 0.0 | 15.2 | 19.1 | 21.6 | 5.1 | 8.9 | 1.3 | 0.0 | 1.3 | 2 | |
91.4 | 61.0 | 0.0 | 13.3 | 17.8 | 20.3 | 4.4 | 8.6 | 1.0 | 0.0 | 1.3 | 2 | |
73.7 | 64.8 | 88.9 | 15.2 | 17.8 | 20.3 | 1.3 | 7.6 | 3.8 | 0.0 | 1.3 | 1 | |
86.4 | 66.0 | 0.0 | 15.2 | 18.4 | 20.3 | 0.0 | 0.0 | 3.8 | 0.0 | 0.6 | 2 | |
86.4 | 68.6 | 0.0 | 16.5 | 20.3 | 21.6 | 0.0 | 0.0 | 0.8 | 0.0 | 0.8 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.