Didn't write a review
This bra is not owned any more
Added on Feb 07, 2015
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 76.2 |
Band Length | 66.0 |
Cup width | 17.1 |
Cup depth | 25.4 |
Wire length | 30.5 |
Cup height | 0.0 |
Cup separation | 0.6 |
Gore height | 7.6 |
Wing height | 10.2 |
Strap width | 1.9 |
Hooks | 2 |
Hasn't set fit
Didn't write a review
This bra is not owned any more
Added on Feb 07, 2015