Bra » Wacoal » Lace Affair Soft Cup (852256) » 38C/D » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
95.9 | 77.2 | 93.3 | 21.9 | 26.0 | 9.7 | 12.1 | 0.6 | 20.3 | 1.5 | 2 | User avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | Interpolated |
95.9 | 77.2 | 93.3 | 21.9 | 26.0 | 9.7 | 12.1 | 0.6 | 20.3 | 1.5 | 2 | Final avg. |
94.0 | 76.7 | 94.0 | 21.6 | 26.7 | 10.2 | 11.4 | 0.0 | 20.3 | 1.5 | 2 | |
97.8 | 77.7 | 92.7 | 22.4 | 25.4 | 9.1 | 12.7 | 0.6 | 20.3 | 1.5 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.