Bra » Wacoal » Sport Underwire Bra (855170) » 32DDD » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75.7 | 60.1 | 88.4 | 15.3 | 21.0 | 31.2 | 12.9 | 11.3 | 1.9 | 20.8 | 2.9 | 4 | User avg. |
81.7 | 64.3 | 93.4 | 15.3 | 22.2 | 31.4 | 13.7 | 11.1 | 2.0 | 0.0 | 2.8 | 4 | Interpolated |
78.7 | 62.2 | 90.9 | 15.3 | 21.6 | 31.3 | 13.3 | 11.2 | 2.0 | 20.8 | 2.8 | 4 | Final avg. |
0.0 | 58.9 | 0.0 | 15.2 | 20.1 | 32.0 | 13.0 | 10.9 | 2.5 | 0.0 | 2.8 | 4 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
73.7 | 59.1 | 91.4 | 15.2 | 22.2 | 29.8 | 12.7 | 11.4 | 1.3 | 21.6 | 2.5 | 4 | |
77.0 | 64.0 | 0.0 | 16.0 | 21.5 | 32.5 | 13.4 | 11.5 | 2.0 | 20.0 | 3.2 | 4 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
71.1 | 57.2 | 86.4 | 15.2 | 20.3 | 30.5 | 12.7 | 11.4 | 1.9 | 0.0 | 2.8 | 4 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
81.0 | 61.3 | 87.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 4 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.