Bra » Wacoal » Sport Underwire Bra (855170) » 34DDD » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|---|
86.4 | 65.4 | 94.9 | 15.2 | 24.1 | 31.8 | 13.3 | 11.1 | 1.7 | 0.0 | 2.9 | 4 | User avg. |
82.7 | 67.6 | 94.7 | 16.2 | 24.8 | 32.8 | 13.8 | 11.3 | 1.8 | 22.4 | 2.7 | 4 | Interpolated |
84.5 | 66.5 | 94.8 | 15.7 | 24.4 | 32.3 | 13.6 | 11.2 | 1.7 | 22.4 | 2.8 | 4 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
86.4 | 67.3 | 99.1 | 17.8 | 26.7 | 30.5 | 14.0 | 10.8 | 2.0 | 0.0 | 3.2 | 3 | |
72.4 | 63.5 | 90.8 | 15.2 | 21.6 | 33.0 | 12.7 | 11.4 | 1.3 | 0.0 | 2.5 | 4 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.