Bra » Wacoal » Sport Underwire Bra (855170) » 34G » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|---|
88.8 | 71.1 | 102.3 | 16.9 | 26.7 | 36.5 | 14.9 | 12.3 | 2.0 | 23.9 | 2.7 | 4 | User avg. |
85.7 | 67.7 | 102.5 | 17.0 | 24.6 | 35.2 | 14.5 | 11.9 | 1.8 | 22.9 | 2.8 | 4 | Interpolated |
87.3 | 69.4 | 102.4 | 17.0 | 25.7 | 35.8 | 14.7 | 12.1 | 1.9 | 23.4 | 2.8 | 4 | Final avg. |
83.8 | 66.0 | 102.1 | 16.5 | 26.7 | 35.6 | 14.6 | 11.9 | 1.9 | 22.9 | 2.8 | 4 | |
86.4 | 68.6 | 102.9 | 16.5 | 26.7 | 36.1 | 14.7 | 11.9 | 1.9 | 22.9 | 2.8 | 4 | |
96.0 | 76.0 | 109.0 | 17.0 | 23.0 | 38.0 | 15.0 | 12.0 | 2.5 | 26.0 | 3.0 | 4 | |
91.4 | 71.1 | 96.5 | 17.1 | 27.9 | 35.6 | 14.6 | 12.7 | 1.9 | 0.0 | 2.5 | 4 | |
88.9 | 71.1 | 99.1 | 17.8 | 27.9 | 35.6 | 15.2 | 12.7 | 1.9 | 0.0 | 2.5 | 4 | |
86.4 | 73.7 | 104.1 | 19.1 | 27.9 | 38.1 | 15.2 | 12.7 | 0.0 | 0.0 | 2.5 | 4 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.