Bras » Wiesmann » Size range » Sizing info
Band range
30 | 32 | 34 | 36 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|---|
EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
FR | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
US | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
IT | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Cup range
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
EU | A | B | C | D | E | F | G | H | I | J | K |
FR | A | B | C | D | E | F | G | H | I | J | K |
US | A | B | C | D | E | F | G | H | I | J | K |
UK | A | B | C | D | E | F | G | H | I | J | K |
IT |
This brand has also used different cup sizing
7 | |
---|---|
EU | G |
FR | G |
US | G |
UK | G |
IT | G |