Didn't write a review
This bra is not owned any more
Added on Jan 19, 2013
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 80.0 |
Band Length | 63.0 |
Bust perimeter | 0.0 |
Cup width | 19.0 |
Cup depth | 31.0 |
Wire length | 31.5 |
Cup height | 0.0 |
Cup separation | 0.5 |
Gore height | 0.0 |
Wing height | 0.0 |
Strap width | 2.0 |
Hooks | 3 |
Didn't fit
Didn't write a review
This bra is not owned any more
Added on Jan 19, 2013