Bra » Wonderbra » Ultimate Strapless Bra (9338) » 34E » Bras
Stretched band | Band length | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|
75.0 | 70.0 | 17.0 | 22.0 | 6.0 | 11.0 | 2.5 | 0.0 | 3 | User avg. |
82.9 | 68.7 | 16.4 | 21.9 | 4.0 | 11.1 | 2.7 | 0.0 | 3 | Interpolated |
79.0 | 69.3 | 16.7 | 21.9 | 5.0 | 11.1 | 2.6 | 0.0 | 3 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
75.0 | 70.0 | 17.0 | 22.0 | 6.0 | 11.0 | 2.5 | 0.0 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.