Bra » Wonderbra » Ultimate Strapless Bra (9339) » 34F » Bras
Stretched band | Band length | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|
82.6 | 68.6 | 19.1 | 22.9 | 6.0 | 11.7 | 1.9 | 0.0 | 0.0 | 3 | User avg. |
81.3 | 68.6 | 20.3 | 25.4 | 6.4 | 11.4 | 1.3 | 16.5 | 0.0 | 3 | Interpolated |
81.9 | 68.6 | 19.7 | 24.1 | 6.2 | 11.6 | 1.6 | 16.5 | 0.0 | 3 | Final avg. |
83.8 | 67.3 | 19.1 | 25.4 | 5.7 | 10.8 | 1.9 | 0.0 | 0.0 | 3 | |
81.3 | 69.9 | 19.1 | 20.3 | 6.4 | 12.7 | 1.9 | 0.0 | 0.0 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.