Bra » Wonderbra » Ultimate Strapless Lace Bra (9472) » 30E » Bras
Stretched band | Band length | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|
70.5 | 59.8 | 15.7 | 22.0 | 5.8 | 10.4 | 2.2 | 0.0 | 3 | User avg. |
70.3 | 60.7 | 16.4 | 21.2 | 5.5 | 10.8 | 1.9 | 0.0 | 3 | Interpolated |
70.4 | 60.3 | 16.0 | 21.6 | 5.6 | 10.6 | 2.0 | 0.0 | 3 | Final avg. |
69.0 | 61.0 | 17.0 | 21.0 | 6.0 | 10.5 | 3.0 | 0.0 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
69.9 | 59.5 | 15.9 | 22.9 | 5.3 | 10.2 | 1.7 | 0.0 | 3 | |
71.1 | 59.7 | 15.2 | 21.6 | 5.7 | 10.8 | 1.9 | 0.0 | 3 | |
72.0 | 59.0 | 15.5 | 22.5 | 6.0 | 10.0 | 2.0 | 0.0 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.