Bra » Wonderbra » Ultimate Strapless Lace Bra (9473) » 30F » Bras
Stretched band | Band length | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|
72.0 | 59.0 | 16.0 | 22.5 | 5.5 | 10.5 | 2.0 | 0.0 | 0.0 | 3 | User avg. |
72.7 | 60.1 | 16.4 | 22.5 | 5.9 | 11.2 | 1.9 | 16.2 | 0.0 | 3 | Interpolated |
72.3 | 59.5 | 16.2 | 22.5 | 5.7 | 10.8 | 2.0 | 16.2 | 0.0 | 3 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
72.0 | 59.0 | 16.0 | 22.5 | 5.5 | 10.5 | 2.0 | 0.0 | 0.0 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.