Bra » Wonderbra » Ultimate Strapless Lace Bra (9474) » 30FF » Bras
Stretched band | Band length | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|
77.6 | 62.0 | 17.7 | 24.3 | 6.0 | 10.8 | 2.5 | 0.0 | 3 | User avg. |
75.0 | 63.1 | 18.2 | 24.3 | 6.2 | 11.4 | 2.1 | 18.0 | 3 | Interpolated |
76.3 | 62.5 | 17.9 | 24.3 | 6.1 | 11.1 | 2.3 | 18.0 | 3 | Final avg. |
76.5 | 62.0 | 18.0 | 24.5 | 6.0 | 11.0 | 3.0 | 0.0 | 3 | |
78.7 | 62.0 | 17.5 | 24.1 | 6.1 | 10.7 | 2.0 | 0.0 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.