Bra » Wonderbra » Ultimate Strapless Lace Bra (9474) » 32FF » Bras
Stretched band | Band length | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|
78.4 | 66.5 | 18.5 | 24.8 | 6.4 | 12.2 | 1.6 | 0.0 | 3 | User avg. |
81.4 | 67.1 | 17.9 | 24.7 | 6.4 | 11.8 | 2.5 | 0.0 | 3 | Interpolated |
79.9 | 66.8 | 18.2 | 24.8 | 6.4 | 12.0 | 2.1 | 0.0 | 3 | Final avg. |
78.4 | 66.8 | 18.3 | 24.8 | 6.4 | 12.0 | 2.0 | 0.0 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
75.0 | 66.5 | 18.0 | 25.0 | 6.6 | 12.2 | 1.8 | 0.0 | 3 | |
81.5 | 65.5 | 19.3 | 24.1 | 6.4 | 11.9 | 0.8 | 0.0 | 3 | |
78.7 | 67.3 | 19.7 | 25.4 | 6.4 | 12.7 | 1.9 | 0.0 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.