Bra » Wonderbra » Ultimate Strapless Lace Bra (9474) » 34FF » Bras
Stretched band | Band length | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|
85.2 | 72.1 | 18.0 | 25.1 | 6.7 | 12.8 | 2.5 | 0.0 | 3 | User avg. |
85.3 | 72.9 | 20.3 | 25.6 | 6.7 | 11.4 | 3.0 | 18.6 | 3 | Interpolated |
85.2 | 72.5 | 19.1 | 25.3 | 6.7 | 12.1 | 2.8 | 18.6 | 3 | Final avg. |
86.4 | 74.9 | 17.8 | 25.4 | 6.4 | 12.7 | 1.9 | 0.0 | 3 | |
84.0 | 71.0 | 18.0 | 25.0 | 6.6 | 13.0 | 2.5 | 0.0 | 3 | |
85.1 | 70.5 | 18.3 | 24.9 | 7.1 | 12.7 | 3.0 | 0.0 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.