Comparing a Freya Just Flew In Padded Longline Bra (1393) with Masquerade Rhea (6121) in 30G
Summary
The Freya bra has a bigger band than the Masquerade bra. The cups are quite similar in both bras.
30G 30:9 Freya Just Flew In Padded Longline Bra (1393) |
30G 30:9 Masquerade Rhea (6121) |
|
Fits ribcage | ||
---|---|---|
75.1 (+2.1cm) | 73.0 | |
Breast perimeter | ||
29.7 (+1.6cm) | 28.1 | |
Band length | ||
65.8 (+4.5cm) | 61.3 | |
Stretched band | ||
80.1 (+5.1cm) | 75.0 | |
Cup width | ||
14.7 (+0.4cm) | 14.3 | |
Cup depth | ||
25.8 (+0.4cm) | 25.4 | |
Wire length | ||
28.3 | 28.7 (+0.4cm) | |
Cup height | ||
16.9 (+0.8cm) | 16.1 | |
Gore height | ||
12.1 (+3.1cm) | 9.0 | |
Wing height | ||
12.8 (+3.5cm) | 9.4 | |
Strap width | ||
2.0 (+0.5cm) | 1.5 | |
Cup separation | ||
2.4 (+0.5cm) | 1.9 | |
Hooks | ||
6 | 2 | |
Total bras | ||
11 | 15 |
People who have both bras say:
-
Hasn't written a review yet