Comparing a 30FF Curvy Kate Tease Me Padded Bra (SG2001) with a 30F Freya Deco Moulded Plunge Bra (4234)
Summary
The 30F bra has a bigger band than the 30FF bra. The 30FF bra has deeper cups than the 30F bra, but they are about the same width.
Sizing
The 30FF is 1 cup bigger than the 30F.
30FF 30:8 Curvy Kate Tease Me Padded Bra (SG2001) |
30F 30:7 Freya Deco Moulded Plunge Bra (4234) |
|
Fits ribcage | ||
---|---|---|
75.1 (+1.4cm) | 73.7 | |
Breast perimeter | ||
27.6 (+1.1cm) | 26.5 | |
Band length | ||
63.2 | 65.9 (+2.7cm) | |
Stretched band | ||
80.3 (+0.7cm) | 79.6 | |
Cup width | ||
13.8 (+0.1cm) | 13.6 | |
Cup depth | ||
23.1 (+1.1cm) | 22.0 | |
Wire length | ||
26.8 (+4.2cm) | 22.5 | |
Cup height | ||
14.2 | 15.9 (+1.7cm) | |
Gore height | ||
7.6 (+2.8cm) | 4.9 | |
Wing height | ||
9.6 (+0.8cm) | 8.9 | |
Strap width | ||
1.9 | 1.9 (+0.1cm) | |
Cup separation | ||
2.3 | 2.4 (+0.1cm) | |
Hooks | ||
3 | 2 | |
Total bras | ||
18 | 129 |
People who have both bras say:
-
Hasn't written a review yet
-
Hasn't written a review yet
-
Hasn't written a review yet
-
Hasn't written a review yet
-
Hasn't written a review yet