Comparing a 30G Freya Monet Plunge Balcony Bra (4632) with a 30FF Curvy Kate Thrill Me Padded Bra (SG3001)
Summary
The band is pretty much the same in both bras. Even though both bras's cups are about the same width, the 30G bra has much deeper cups than the 30FF bra.
Sizing
The 30G is 1 cup bigger than the 30FF.
30G 30:9 Freya Monet Plunge Balcony Bra (4632) |
30FF 30:8 Curvy Kate Thrill Me Padded Bra (SG3001) |
|
Fits ribcage | ||
---|---|---|
73.1 | 75.5 (+2.5cm) | |
Breast perimeter | ||
27.5 (+1.9cm) | 25.6 | |
Band length | ||
64.3 | 64.7 (+0.4cm) | |
Stretched band | ||
79.5 | 82.4 (+2.9cm) | |
Cup width | ||
14.7 (+0.7cm) | 14.0 | |
Cup depth | ||
27.8 (+5.3cm) | 22.5 | |
Wire length | ||
26.8 | 27.0 (+0.2cm) | |
Cup height | ||
20.9 (+20.9cm) | 0.0 | |
Gore height | ||
6.8 | 7.4 (+0.5cm) | |
Wing height | ||
8.9 | 9.8 (+0.9cm) | |
Strap width | ||
1.9 (+0.0cm) | 1.9 | |
Cup separation | ||
2.1 | 2.4 (+0.3cm) | |
Hooks | ||
2 | 3 | |
Total bras | ||
4 | 9 |
People who have both bras say:
-
Hasn't written a review yet