Comparing a Miss Mandalay Suzie Padded Balconette with Cleo Sadie (5891) in 30G
Summary
The band is pretty much the same in both bras. The Cleo bra has wider cups but they are both about the same depth.
30G 30:9 Miss Mandalay Suzie Padded Balconette |
30G 30:9 Cleo Sadie (5891) |
|
Fits ribcage | ||
---|---|---|
74.9 (+0.1cm) | 74.9 | |
Breast perimeter | ||
0.0 | 31.5 (+31.5cm) | |
Band length | ||
60.7 | 62.7 (+2.0cm) | |
Stretched band | ||
0.0 | 77.9 (+77.9cm) | |
Cup width | ||
12.7 | 14.1 (+1.4cm) | |
Cup depth | ||
25.4 (+0.3cm) | 25.0 | |
Wire length | ||
28.8 (+0.2cm) | 28.6 | |
Cup height | ||
18.0 (+1.5cm) | 16.5 | |
Gore height | ||
7.5 | 7.9 (+0.4cm) | |
Wing height | ||
10.0 (+0.3cm) | 9.7 | |
Strap width | ||
1.6 (+0.1cm) | 1.6 | |
Cup separation | ||
1.5 | 1.6 (+0.1cm) | |
Hooks | ||
2 | 2 | |
Total bras | ||
1 | 3 |
People who have both bras say:
-
Hasn't written a review yet