Comparing a Panache Jasmine Balconnet Bra (6951) with Panache Andorra Full Cup Bra (5675) in 32J
Summary
The band is pretty much the same in both bras. The cups are quite similar in both bras.
32J 32:13 Panache Jasmine Balconnet Bra (6951) |
32J 32:13 Panache Andorra Full Cup Bra (5675) |
|
Fits ribcage | ||
---|---|---|
81.0 | 82.6 (+1.6cm) | |
Breast perimeter | ||
40.4 (+2.0cm) | 38.4 | |
Band length | ||
69.6 (+1.3cm) | 68.2 | |
Stretched band | ||
83.9 | 83.9 (+0.0cm) | |
Cup width | ||
17.4 (+0.4cm) | 16.9 | |
Cup depth | ||
34.8 (+0.9cm) | 33.8 | |
Wire length | ||
37.3 (+0.2cm) | 37.1 | |
Cup height | ||
23.0 | 24.8 (+1.8cm) | |
Gore height | ||
10.4 | 10.5 (+0.0cm) | |
Wing height | ||
12.3 (+0.5cm) | 11.8 | |
Strap width | ||
1.9 | 1.9 (+0.0cm) | |
Cup separation | ||
1.9 (+0.1cm) | 1.8 | |
Hooks | ||
3 | 3 | |
Total bras | ||
27 | 26 |
People who have both bras say:
-
0
likesBiggest difference here is that I get major quadboob in the Andorra 32J and none in the Jasmine 32J. There's about an inch in cup depth difference. The Jasmine has a lot more forward projection and immediate cup depth in the middle, where the Andorra flattens and pushes to the sides. The wires feel wider in the Jasmine, and although standing is fine, when I lean I get poking up into my armpit due to my short torso and high set boobs.
Also, the bands aren't comparable. The Andorra is much stretchier and could hook comfortably on the loosest hook, where I could not hook the Jasmine on my 35 inch underbust.
Updated on Mar 15, 2013