Comparing 4 bras » Sizes
7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|
38 | 38:7 | 38:8 | 38:9 | 38:10 | 38:11 |
40 | 40:7 | 40:8 | 40:9 | 40:10 | 40:11 |
42 | 42:7 | 42:8 | 42:9 | 42:10 | 42:11 |
Table showing index sizes. Remember that size equivalence does not mean equivalent fit.
7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|
38 | 38:7 | 38:8 | 38:9 | 38:10 | 38:11 |
40 | 40:7 | 40:8 | 40:9 | 40:10 | 40:11 |
42 | 42:7 | 42:8 | 42:9 | 42:10 | 42:11 |
Table showing index sizes. Remember that size equivalence does not mean equivalent fit.