Comparing a Lepel Lilly Moulded Balconette Bra (150304) with Cleo Maddie Moulded T-shirt Bra (7201) in 30G
Summary
The band is pretty much the same in both bras. The cups are quite similar in both bras.
30G 30:9 Lepel Lilly Moulded Balconette Bra (150304) |
30G 30:9 Cleo Maddie Moulded T-shirt Bra (7201) |
|
Fits ribcage | ||
---|---|---|
77.5 (+3.4cm) | 74.1 | |
Breast perimeter | ||
27.9 | 28.1 (+0.2cm) | |
Band length | ||
61.3 | 62.8 (+1.6cm) | |
Stretched band | ||
78.7 (+2.2cm) | 76.5 | |
Cup width | ||
14.7 (+0.6cm) | 14.2 | |
Cup depth | ||
24.5 | 24.7 (+0.2cm) | |
Wire length | ||
26.2 | 27.4 (+1.2cm) | |
Cup height | ||
0.0 | 16.6 (+16.6cm) | |
Gore height | ||
7.7 (+0.5cm) | 7.2 | |
Wing height | ||
8.9 | 9.1 (+0.2cm) | |
Strap width | ||
1.4 (+0.1cm) | 1.4 | |
Cup separation | ||
1.8 | 1.9 (+0.1cm) | |
Hooks | ||
2 | 2 | |
Total bras | ||
2 | 25 |
People who have both bras say:
-
Hasn't written a review yet